Fusion Excel Global Entrepreneur Pack (Epack) – Until April 2011 Leadership bonus : 10% global sales / # global share Ref Bonus USD 110 900 PV 1E-Pack
5 E – Pack
RM19,000 x 5 = RM 95,000.00 (USD25000) + RM 7,220.00 (initial bonus) RM102,220.00 15 E – Pack
RM19,000 x 15 = RM 285,000.00 (USD75,000) + RM 23,000.00 (initial bonus) RM 308,000.00 Extra Income: | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Income Potential with Entrepreneur Account. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
(NOTE: THE ABOVE SCENARIOS DOES NOT TAKE INTO ACCOUNT ADDITIONAL NETWORK VOLUME BROUGHT IN BY DOWNLINES.) | ||||||||||||||||||||||||||||||||||||||||||||||||
Will Entrepreneur Package reduce the value of Leadership Bonus? | ||||||||||||||||||||||||||||||||||||||||||||||||
Yes, FE expects the value of Leadership Bonus to reduce from current levels of approximately USD 80 per share. However, the Entrepreneur Package offers a tremendous opportunity to build your network in a whole new market : members who are interested in Free Leadership Bonus. The REAL money in your FE business is from your Matching Bonus Steps: when achieving 30 cycles per month, you are earning USD 18,000 from Matching Bonus, compared to USD 2,400 from Leadership Bonus. The Entrepreneur Package makes it MUCH easier to earn this USD 18,000 per month, with a slightly offsetting drop in value in the USD 2,400 per month. This is definitely a worthwhile trade-off for leaders, and will result in HIGHER TOTAL INCOMES! Additionally, the continued growth in sales from FE's Merchant Loyalty Programme and FE's QuantumScience products will help to offset the reduction per share. | ||||||||||||||||||||||||||||||||||||||||||||||||
Strategy for Newcomers. | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy 1 x Entrepreneur Package, 1 x QP100A Quantum Pendant (total price: RM 5300 + RM 595 = RM 5895) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Blue = QP100A Quantum Pendant Business Centres Red = Entrepreneur Account Business Centres U = New Member’s Business Centres S = Direct Sponsor’s Business Centres Bring 1 person: = USD 180 (3 steps) + USD 127 (17 + 110) Direct Sponsor Bonus = USD 307 (RM 1166.60) |
Fusion Excel Scalar Energy Quantum Science
FusionExcel Scalar Energy Quantum Science Part-time Extra Income Business Opportunity
Saturday, December 4, 2010
E-Pack - Pendapatan Pasif Terjamin
Subscribe to:
Posts (Atom)